Added urls to table

tutorial
tommyod 2017-12-29 23:49:10 +01:00
parent d0229bea28
commit 18639e33aa
1 changed files with 74 additions and 73 deletions

147
README.md
View File

@ -9,79 +9,80 @@ A collection of resources for pandas (Python) and related subjects.
| Title | Speaker | Duration | Views | Keywords | Year |
| ----- | ------- | -------- | ----- | -------- | ---- |
| Tetiana Ivanova - How to become a Data Scientist in 6 months a hackers approach to career planning - YouTube | NAME | DURATION | 148303 | None | 2016 |
| Introduction Into Pandas: Python Tutorial - YouTube | NAME | DURATION | 46102 | None | 2017 |
| James Powell - So you want to be a Python expert? - YouTube | NAME | DURATION | 28251 | None | 2017 |
| Introduction To Data Analytics With Pandas - YouTube | NAME | DURATION | 25365 | None | 2017 |
| Jake VanderPlas The Python Visualization Landscape PyCon 2017 - YouTube | NAME | DURATION | 20900 | None | 2017 |
| NumPy Beginner SciPy 2016 Tutorial Alexandre Chabot LeClerc - YouTube | NAME | DURATION | 55887 | None | 2016 |
| Machine Learning Part 1 SciPy 2016 Tutorial Andreas Mueller & Sebastian Raschka - YouTube | NAME | DURATION | 47254 | None | 2016 |
| Transforming Code into Beautiful, Idiomatic Python - YouTube | NAME | DURATION | 340221 | None | 2013 |
| Modern Dictionaries by Raymond Hettinger - YouTube | NAME | DURATION | 44225 | None | 2016 |
| Brandon Rhodes - Pandas From The Ground Up - PyCon 2015 - YouTube | NAME | DURATION | 90778 | None | 2015 |
| Raymond Hettinger, Keynote on Concurrency, PyBay 2017 - YouTube | NAME | DURATION | 14601 | None | 2017 |
| Pandas for Data Analysis SciPy 2017 Tutorial Daniel Chen - YouTube | NAME | DURATION | 13319 | None | 2017 |
| Sofia Heisler No More Sad Pandas Optimizing Pandas Code for Speed and Efficiency PyCon 2017 - YouTube | NAME | DURATION | 12155 | None | 2017 |
| The Fun of Reinvention (Screencast) - YouTube | NAME | DURATION | 10785 | None | 2017 |
| JupyterLab: Building Blocks for Interactive Computing SciPy 2016 Brian Granger - YouTube | NAME | DURATION | 27539 | None | 2016 |
| Computational Statistics SciPy 2017 Tutorial Allen Downey - YouTube | NAME | DURATION | 9846 | None | 2017 |
| Aileen Nielsen - Time Series Analysis - PyCon 2017 - YouTube | NAME | DURATION | 8850 | None | 2017 |
| Machine Learning for Time Series Data in Python SciPy 2016 Brett Naul - YouTube | NAME | DURATION | 23902 | None | 2016 |
| A Visual Guide To Pandas - YouTube | NAME | DURATION | 48544 | None | 2015 |
| Machine Learning with Scikit Learn SciPy 2015 Tutorial Andreas Mueller & Kyle Kastner Part I - YouTube | NAME | DURATION | 48164 | None | 2015 |
| Analyzing and Manipulating Data with Pandas Beginner SciPy 2016 Tutorial Jonathan Rocher - YouTube | NAME | DURATION | 22300 | None | 2016 |
| Machine Learning with scikit learn Part One SciPy 2017 Tutorial Andreas Mueller & Alexandre Gram - YouTube | NAME | DURATION | 7689 | None | 2017 |
| Introduction to Numerical Computing with NumPy SciPy 2017 Tutorial Dillon Niederhut - YouTube | NAME | DURATION | 7542 | None | 2017 |
| Matthew Rocklin Dask A Pythonic Distributed Data Science Framework PyCon 2017 - YouTube | NAME | DURATION | 7397 | None | 2017 |
| Raymond Hettinger, "Being a Core Developer in Python", PyBay2016 - YouTube | NAME | DURATION | 19010 | None | 2016 |
| Super Advanced Python - YouTube | NAME | DURATION | 142720 | None | 2013 |
| Christopher Fonnesbeck - Introduction to Statistical Modeling with Python - PyCon 2017 - YouTube | NAME | DURATION | 6885 | None | 2017 |
| Fully Convolutional Networks for Image Segmentation SciPy 2017 Daniil Pakhomov - YouTube | NAME | DURATION | 6774 | None | 2017 |
| Chloe Mawer, Jonathan Whitmore - Exploratory data analysis in python - PyCon 2017 - YouTube | NAME | DURATION | 6779 | None | 2017 |
| Learning TensorFlow - YouTube | NAME | DURATION | 17685 | None | 2016 |
| JupyterHub: Deploying Jupyter Notebooks for students and researchers - YouTube | NAME | DURATION | 17091 | None | 2016 |
| Jeffrey Yau Applied Time Series Econometrics in Python and R - YouTube | NAME | DURATION | 16843 | None | 2016 |
| Christopher Roach Visualizing Geographic Data With Python - YouTube | NAME | DURATION | 13912 | None | 2016 |
| The Other Async (Threads + Async = ❤️) - YouTube | NAME | DURATION | 5029 | None | 2017 |
| Numba - Tell Those C++ Bullies to Get Lost SciPy 2017 Tutorial Gil Forsyth & Lorena Barba - YouTube | NAME | DURATION | 4702 | None | 2017 |
| Deploying Interactive Jupyter Dashboards for Visualizing Hundreds of Millions of Datapoints, in 30 L - YouTube | NAME | DURATION | 4684 | None | 2017 |
| Builtin Superheroes (Screencast) - YouTube | NAME | DURATION | 12263 | None | 2016 |
| Sebastian Raschka Learning scikit learn - An Introduction to Machine Learning in Python - YouTube | NAME | DURATION | 11857 | None | 2016 |
| Anatomy of Matplotlib SciPy 2017 Tutorial Ben Root - YouTube | NAME | DURATION | 4307 | None | 2017 |
| Alex Rubinsteyn: Python Libraries for Deep Learning with Sequences - YouTube | NAME | DURATION | 22558 | None | 2015 |
| Python's Class Development Toolkit - YouTube | NAME | DURATION | 79744 | None | 2013 |
| Daniel Chen Introduction to Pandas - YouTube | NAME | DURATION | 9925 | None | 2016 |
| Divya Sardana Building Recommender Systems Using Python - YouTube | NAME | DURATION | 9803 | None | 2016 |
| Stephen Simmons Pandas from the Inside - YouTube | NAME | DURATION | 9334 | None | 2016 |
| Curious Course on Coroutines and Concurrency - YouTube | NAME | DURATION | 9215 | None | 2016 |
| Data Science is Software SciPy 2016 Tutorial Peter Bull & Isaac Slavitt - YouTube | NAME | DURATION | 8960 | None | 2016 |
| Joel Grus: Learning Data Science Using Functional Python - YouTube | NAME | DURATION | 18160 | None | 2015 |
| Anatomy of matplotlib SciPy 2015 Tutorial Benjamin Root and Joe Kington - YouTube | NAME | DURATION | 17845 | None | 2015 |
| Using Jupyter notebooks to develop and share interactive data displays - YouTube | NAME | DURATION | 8108 | None | 2016 |
| Jake VanderPlas: Machine Learning with Scikit Learn - YouTube | NAME | DURATION | 15813 | None | 2015 |
| Stephen Simmons - Pandas from the Inside / "Big Pandas" - YouTube | NAME | DURATION | 2732 | None | 2017 |
| Sarah Guido The Wild West of Data Wrangling PyCon 2017 - YouTube | NAME | DURATION | 2546 | None | 2017 |
| Parallel Python: Analyzing Large Datasets Intermediate SciPy 2016 Tutorial Matthew Rocklin & Mi - YouTube | NAME | DURATION | 6810 | None | 2016 |
| Keynote: Project Jupyter SciPy 2016 Brian Granger - YouTube | NAME | DURATION | 6563 | None | 2016 |
| matplotlib (Python Plotting Library) Beginner SciPy 2016 Tutorial Nicolas Rougier - YouTube | NAME | DURATION | 6387 | None | 2016 |
| Predicting sports winners using data analytics with pandas and scikit-learn by Robert Layton - YouTube | NAME | DURATION | 12866 | None | 2015 |
| Functional Programming with Python - YouTube | NAME | DURATION | 43665 | None | 2013 |
| Fear and Awaiting in Async (Screencast) - YouTube | NAME | DURATION | 5474 | None | 2016 |
| Awesome Big Data Algorithms - YouTube | NAME | DURATION | 41302 | None | 2013 |
| Brian Granger: All About Jupyter - YouTube | NAME | DURATION | 10513 | None | 2015 |
| Anusua Trivedi: An example of Predictive Analytics: Building a Recommendation Engine using Python - YouTube | NAME | DURATION | 10505 | None | 2015 |
| Iterations of Evolution: The Unauthorized Biography of the For-Loop - YouTube | NAME | DURATION | 1811 | None | 2017 |
| Adventures in scikit-learn's Random Forest by Gregory Saunders - YouTube | NAME | DURATION | 9478 | None | 2015 |
| Doing Math with Python - YouTube | NAME | DURATION | 4524 | None | 2016 |
| Alex Martelli, ""Good Enough" IS Good Enough!", PyBay2016 - YouTube | NAME | DURATION | 3746 | None | 2016 |
| Renee Chu - Python for Social Scientists: Cleaning and Prepping Data - PyCon 2016 - YouTube | NAME | DURATION | 2647 | None | 2016 |
| Alex Martelli, ""The Tower of Abstraction", PyBay2016 - YouTube | NAME | DURATION | 2543 | None | 2016 |
| PyMC: Markov Chain Monte Carlo in Python SciPy 2014 Chris Fonnesbeck - YouTube | NAME | DURATION | 9455 | None | 2014 |
| Jupyter Advanced Topics Tutorial SciPy 2015 Tutorial Jonathan Frederic, Matthias Bussonier & Tho - YouTube | NAME | DURATION | 3990 | None | 2015 |
| Rachel Thomas, "Using randomness to make code much faster", PyBay2017 - YouTube | NAME | DURATION | 645 | None | 2017 |
| Mahmoud Hashemi, Python Profiling & Performance: elementary to enterprise, PyBay2016 - YouTube | NAME | DURATION | 825 | None | 2016 |
| Dillon Niederhut, "What to do when your data is large, but not big", PyBay2016 - YouTube | NAME | DURATION | 484 | None | 2016 |
| Cynthia Lin, "Opening Up to Open Source", PyBay2017 - YouTube | NAME | DURATION | 96 | None | 2017 |
| [Tetiana Ivanova - How to become a Data Scientist in 6 months a hackers approach to career planning - YouTube](https://www.youtube.com/watch?v=rIofV14c0tc) | NAME | DURATION | 148000 | None | 2016 |
| [Introduction Into Pandas: Python Tutorial - YouTube](https://www.youtube.com/watch?v=-NR-ynQg0YM) | NAME | DURATION | 46000 | None | 2017 |
| [James Powell - So you want to be a Python expert? - YouTube](https://www.youtube.com/watch?v=cKPlPJyQrt4) | NAME | DURATION | 28000 | None | 2017 |
| [Introduction To Data Analytics With Pandas - YouTube](https://www.youtube.com/watch?v=5XGycFIe8qE) | NAME | DURATION | 25000 | None | 2017 |
| [Jake VanderPlas The Python Visualization Landscape PyCon 2017 - YouTube](https://www.youtube.com/watch?v=FytuB8nFHPQ) | NAME | DURATION | 21000 | None | 2017 |
| [NumPy Beginner SciPy 2016 Tutorial Alexandre Chabot LeClerc - YouTube](https://www.youtube.com/watch?v=gtejJ3RCddE) | NAME | DURATION | 56000 | None | 2016 |
| [Machine Learning Part 1 SciPy 2016 Tutorial Andreas Mueller & Sebastian Raschka - YouTube](https://www.youtube.com/watch?v=OB1reY6IX-o) | NAME | DURATION | 47000 | None | 2016 |
| [Transforming Code into Beautiful, Idiomatic Python - YouTube](https://www.youtube.com/watch?v=OSGv2VnC0go) | NAME | DURATION | 340000 | None | 2013 |
| [Modern Dictionaries by Raymond Hettinger - YouTube](https://www.youtube.com/watch?v=p33CVV29OG8) | NAME | DURATION | 44000 | None | 2016 |
| [Brandon Rhodes - Pandas From The Ground Up - PyCon 2015 - YouTube](https://www.youtube.com/watch?v=5JnMutdy6Fw) | NAME | DURATION | 91000 | None | 2015 |
| [Raymond Hettinger, Keynote on Concurrency, PyBay 2017 - YouTube](https://www.youtube.com/watch?v=9zinZmE3Ogk) | NAME | DURATION | 15000 | None | 2017 |
| [Pandas for Data Analysis SciPy 2017 Tutorial Daniel Chen - YouTube](https://www.youtube.com/watch?v=oGzU688xCUs) | NAME | DURATION | 13000 | None | 2017 |
| [Sofia Heisler No More Sad Pandas Optimizing Pandas Code for Speed and Efficiency PyCon 2017 - YouTube](https://www.youtube.com/watch?v=HN5d490_KKk) | NAME | DURATION | 12000 | None | 2017 |
| [The Fun of Reinvention (Screencast) - YouTube](https://www.youtube.com/watch?v=js_0wjzuMfc) | NAME | DURATION | 11000 | None | 2017 |
| [JupyterLab: Building Blocks for Interactive Computing SciPy 2016 Brian Granger - YouTube](https://www.youtube.com/watch?v=Ejh0ftSjk6g) | NAME | DURATION | 28000 | None | 2016 |
| [Computational Statistics SciPy 2017 Tutorial Allen Downey - YouTube](https://www.youtube.com/watch?v=He9MCbs1wgE) | NAME | DURATION | 10000 | None | 2017 |
| [Aileen Nielsen - Time Series Analysis - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=zmfe2RaX-14) | NAME | DURATION | 9000 | None | 2017 |
| [Machine Learning for Time Series Data in Python SciPy 2016 Brett Naul - YouTube](https://www.youtube.com/watch?v=ZgHGCfwExw0) | NAME | DURATION | 24000 | None | 2016 |
| [A Visual Guide To Pandas - YouTube](https://www.youtube.com/watch?v=9d5-Ti6onew) | NAME | DURATION | 49000 | None | 2015 |
| [Machine Learning with Scikit Learn SciPy 2015 Tutorial Andreas Mueller & Kyle Kastner Part I - YouTube](https://www.youtube.com/watch?v=80fZrVMurPM) | NAME | DURATION | 48000 | None | 2015 |
| [Analyzing and Manipulating Data with Pandas Beginner SciPy 2016 Tutorial Jonathan Rocher - YouTube](https://www.youtube.com/watch?v=6ohWS7J1hVA) | NAME | DURATION | 22000 | None | 2016 |
| [Machine Learning with scikit learn Part One SciPy 2017 Tutorial Andreas Mueller & Alexandre Gram - YouTube](https://www.youtube.com/watch?v=2kT6QOVSgSg) | NAME | DURATION | 8000 | None | 2017 |
| [Introduction to Numerical Computing with NumPy SciPy 2017 Tutorial Dillon Niederhut - YouTube](https://www.youtube.com/watch?v=lKcwuPnSHIQ) | NAME | DURATION | 8000 | None | 2017 |
| [Matthew Rocklin Dask A Pythonic Distributed Data Science Framework PyCon 2017 - YouTube](https://www.youtube.com/watch?v=RA_2qdipVng) | NAME | DURATION | 7000 | None | 2017 |
| [Raymond Hettinger, "Being a Core Developer in Python", PyBay2016 - YouTube](https://www.youtube.com/watch?v=voXVTjwnn-U) | NAME | DURATION | 19000 | None | 2016 |
| [Super Advanced Python - YouTube](https://www.youtube.com/watch?v=u2KZJzoz-qI) | NAME | DURATION | 143000 | None | 2013 |
| [Christopher Fonnesbeck - Introduction to Statistical Modeling with Python - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=TMmSESkhRtI) | NAME | DURATION | 7000 | None | 2017 |
| [Fully Convolutional Networks for Image Segmentation SciPy 2017 Daniil Pakhomov - YouTube](https://www.youtube.com/watch?v=-lXfsWP7DJ8) | NAME | DURATION | 7000 | None | 2017 |
| [Chloe Mawer, Jonathan Whitmore - Exploratory data analysis in python - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=W5WE9Db2RLU) | NAME | DURATION | 7000 | None | 2017 |
| [Learning TensorFlow - YouTube](https://www.youtube.com/watch?v=bvHgESVuS6Q) | NAME | DURATION | 18000 | None | 2016 |
| [JupyterHub: Deploying Jupyter Notebooks for students and researchers - YouTube](https://www.youtube.com/watch?v=gSVvxOchT8Y) | NAME | DURATION | 17000 | None | 2016 |
| [Jeffrey Yau Applied Time Series Econometrics in Python and R - YouTube](https://www.youtube.com/watch?v=tJ-O3hk1vRw) | NAME | DURATION | 17000 | None | 2016 |
| [Christopher Roach Visualizing Geographic Data With Python - YouTube](https://www.youtube.com/watch?v=ZIEyHdvF474) | NAME | DURATION | 14000 | None | 2016 |
| [The Other Async (Threads + Async = ❤️) - YouTube](https://www.youtube.com/watch?v=x1ndXuw7S0s) | NAME | DURATION | 5000 | None | 2017 |
| [Numba - Tell Those C++ Bullies to Get Lost SciPy 2017 Tutorial Gil Forsyth & Lorena Barba - YouTube](https://www.youtube.com/watch?v=1AwG0T4gaO0) | NAME | DURATION | 5000 | None | 2017 |
| [Deploying Interactive Jupyter Dashboards for Visualizing Hundreds of Millions of Datapoints, in 30 L - YouTube](https://www.youtube.com/watch?v=8Jktm-Imt-I) | NAME | DURATION | 5000 | None | 2017 |
| [Builtin Superheroes (Screencast) - YouTube](https://www.youtube.com/watch?v=j6VSAsKAj98) | NAME | DURATION | 12000 | None | 2016 |
| [Sebastian Raschka Learning scikit learn - An Introduction to Machine Learning in Python - YouTube](https://www.youtube.com/watch?v=9fOWryQq9J8) | NAME | DURATION | 12000 | None | 2016 |
| [Anatomy of Matplotlib SciPy 2017 Tutorial Ben Root - YouTube](https://www.youtube.com/watch?v=rARMKS8jE9g) | NAME | DURATION | 4000 | None | 2017 |
| [Alex Rubinsteyn: Python Libraries for Deep Learning with Sequences - YouTube](https://www.youtube.com/watch?v=E92jDCmJNek) | NAME | DURATION | 23000 | None | 2015 |
| [Python's Class Development Toolkit - YouTube](https://www.youtube.com/watch?v=HTLu2DFOdTg) | NAME | DURATION | 80000 | None | 2013 |
| [Daniel Chen Introduction to Pandas - YouTube](https://www.youtube.com/watch?v=dye7rDktJ2E) | NAME | DURATION | 10000 | None | 2016 |
| [Divya Sardana Building Recommender Systems Using Python - YouTube](https://www.youtube.com/watch?v=39vJRxIPSxw) | NAME | DURATION | 10000 | None | 2016 |
| [Stephen Simmons Pandas from the Inside - YouTube](https://www.youtube.com/watch?v=CowlcrtSyME) | NAME | DURATION | 9000 | None | 2016 |
| [Curious Course on Coroutines and Concurrency - YouTube](https://www.youtube.com/watch?v=Z_OAlIhXziw) | NAME | DURATION | 9000 | None | 2016 |
| [Data Science is Software SciPy 2016 Tutorial Peter Bull & Isaac Slavitt - YouTube](https://www.youtube.com/watch?v=EKUy0TSLg04) | NAME | DURATION | 9000 | None | 2016 |
| [Joel Grus: Learning Data Science Using Functional Python - YouTube](https://www.youtube.com/watch?v=ThS4juptJjQ) | NAME | DURATION | 18000 | None | 2015 |
| [Anatomy of matplotlib SciPy 2015 Tutorial Benjamin Root and Joe Kington - YouTube](https://www.youtube.com/watch?v=MKucn8NtVeI) | NAME | DURATION | 18000 | None | 2015 |
| [Using Jupyter notebooks to develop and share interactive data displays - YouTube](https://www.youtube.com/watch?v=aXR2d9k9-h4) | NAME | DURATION | 8000 | None | 2016 |
| [Jake VanderPlas: Machine Learning with Scikit Learn - YouTube](https://www.youtube.com/watch?v=HC0J_SPm9co) | NAME | DURATION | 16000 | None | 2015 |
| [Stephen Simmons - Pandas from the Inside / "Big Pandas" - YouTube](https://www.youtube.com/watch?v=YGk09nK_xnM) | NAME | DURATION | 3000 | None | 2017 |
| [Sarah Guido The Wild West of Data Wrangling PyCon 2017 - YouTube](https://www.youtube.com/watch?v=xn9sTXR3Cp8) | NAME | DURATION | 3000 | None | 2017 |
| [Parallel Python: Analyzing Large Datasets Intermediate SciPy 2016 Tutorial Matthew Rocklin & Mi - YouTube](https://www.youtube.com/watch?v=5Md_sSsN51k) | NAME | DURATION | 7000 | None | 2016 |
| [Keynote: Project Jupyter SciPy 2016 Brian Granger - YouTube](https://www.youtube.com/watch?v=v5mrwq7yJc4) | NAME | DURATION | 7000 | None | 2016 |
| [matplotlib (Python Plotting Library) Beginner SciPy 2016 Tutorial Nicolas Rougier - YouTube](https://www.youtube.com/watch?v=p7Mj-4kASmI) | NAME | DURATION | 6000 | None | 2016 |
| [Predicting sports winners using data analytics with pandas and scikit-learn by Robert Layton - YouTube](https://www.youtube.com/watch?v=k7hSD_-gWMw) | NAME | DURATION | 13000 | None | 2015 |
| [Functional Programming with Python - YouTube](https://www.youtube.com/watch?v=Ta1bAMOMFOI) | NAME | DURATION | 44000 | None | 2013 |
| [Fear and Awaiting in Async (Screencast) - YouTube](https://www.youtube.com/watch?v=Bm96RqNGbGo) | NAME | DURATION | 5000 | None | 2016 |
| [Awesome Big Data Algorithms - YouTube](https://www.youtube.com/watch?v=jKBwGlYb13w) | NAME | DURATION | 41000 | None | 2013 |
| [Brian Granger: All About Jupyter - YouTube](https://www.youtube.com/watch?v=GMKZD1Ohlzk) | NAME | DURATION | 11000 | None | 2015 |
| [Anusua Trivedi: An example of Predictive Analytics: Building a Recommendation Engine using Python - YouTube](https://www.youtube.com/watch?v=E9XTOnEgqRY) | NAME | DURATION | 11000 | None | 2015 |
| [Iterations of Evolution: The Unauthorized Biography of the For-Loop - YouTube](https://www.youtube.com/watch?v=2AXuhgid7E4) | NAME | DURATION | 2000 | None | 2017 |
| [Adventures in scikit-learn's Random Forest by Gregory Saunders - YouTube](https://www.youtube.com/watch?v=YkVscKsV_qk) | NAME | DURATION | 9000 | None | 2015 |
| [Doing Math with Python - YouTube](https://www.youtube.com/watch?v=XJOt4QQgx0A) | NAME | DURATION | 5000 | None | 2016 |
| [Alex Martelli, ""Good Enough" IS Good Enough!", PyBay2016 - YouTube](https://www.youtube.com/watch?v=_Ek3A2b-nHU) | NAME | DURATION | 4000 | None | 2016 |
| [Renee Chu - Python for Social Scientists: Cleaning and Prepping Data - PyCon 2016 - YouTube](https://www.youtube.com/watch?v=u682UpVrMVM) | NAME | DURATION | 3000 | None | 2016 |
| [Alex Martelli, ""The Tower of Abstraction", PyBay2016 - YouTube](https://www.youtube.com/watch?v=zhpWhkW8kcc) | NAME | DURATION | 3000 | None | 2016 |
| [PyMC: Markov Chain Monte Carlo in Python SciPy 2014 Chris Fonnesbeck - YouTube](https://www.youtube.com/watch?v=XbxIo7ScVzc) | NAME | DURATION | 9000 | None | 2014 |
| [Jupyter Advanced Topics Tutorial SciPy 2015 Tutorial Jonathan Frederic, Matthias Bussonier & Tho - YouTube](https://www.youtube.com/watch?v=38R7jiCspkw) | NAME | DURATION | 4000 | None | 2015 |
| [Rachel Thomas, "Using randomness to make code much faster", PyBay2017 - YouTube](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | NAME | DURATION | 1000 | None | 2017 |
| [Mahmoud Hashemi, Python Profiling & Performance: elementary to enterprise, PyBay2016 - YouTube](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | NAME | DURATION | 1000 | None | 2016 |
| [Dillon Niederhut, "What to do when your data is large, but not big", PyBay2016 - YouTube](https://www.youtube.com/watch?v=g-YCaX3ml2Q) | NAME | DURATION | 0 | None | 2016 |
| [Cynthia Lin, "Opening Up to Open Source", PyBay2017 - YouTube](https://www.youtube.com/watch?v=rfdzOZkDqYk) | NAME | DURATION | 0 | None | 2017 |
* (Brandon Rhodes - Pandas From The Ground Up - PyCon 2015) https://www.youtube.com/watch?v=5JnMutdy6Fw
* (A Visual Guide To Pandas) https://www.youtube.com/watch?v=9d5-Ti6onew