Updated with repos

tutorial
tommyod 2017-12-31 08:32:15 +01:00
parent 21e97480be
commit d2ff6292de
1 changed files with 4 additions and 4 deletions

View File

@ -41,16 +41,16 @@ quantified roughly as follows:
| Title | Speaker | Uploader | Time | Views | Year | Level | | Title | Speaker | Uploader | Time | Views | Year | Level |
| ----- | ------- | -------- | ---- | ----- | ---- | ----- | | ----- | ------- | -------- | ---- | ----- | ---- | ----- |
| [Introduction Into Pandas](https://www.youtube.com/watch?v=-NR-ynQg0YM) | Daniel Chen | Python Tutorial | 1:28 | 46000 | 2017 | :smiley: | | [Introduction Into Pandas](https://www.youtube.com/watch?v=-NR-ynQg0YM) | Daniel Chen | Python Tutorial | 1:28 | 46000 | 2017 | :smiley: |
| [Introduction To Data Analytics With Pandas](https://www.youtube.com/watch?v=5XGycFIe8qE) | Quentin Caudron | Python Tutorial | 1:51 | 25000 | 2017 | :smiley: | | [Introduction To Data Analytics With Pandas](https://www.youtube.com/watch?v=5XGycFIe8qE) [[repo](https://github.com/QCaudron/pydata_pandas)] | Quentin Caudron | Python Tutorial | 1:51 | 25000 | 2017 | :smiley: |
| [Pandas From The Ground Up](https://www.youtube.com/watch?v=5JnMutdy6Fw) [[repo](https://github.com/brandon-rhodes/pycon-pandas-tutorial)] | Brandon Rhodes | PyCon 2015 | 2:24 | 91000 | 2015 | :smiley: | | [Pandas From The Ground Up](https://www.youtube.com/watch?v=5JnMutdy6Fw) [[repo](https://github.com/brandon-rhodes/pycon-pandas-tutorial)] | Brandon Rhodes | PyCon 2015 | 2:24 | 91000 | 2015 | :smiley: |
| [Pandas for Data Analysis](https://www.youtube.com/watch?v=oGzU688xCUs) [[repo](https://github.com/chendaniely/scipy-2017-tutorial-pandas)] | Daniel Chen | Enthought | 3:45 | 13000 | 2017 | :sweat_smile: | | [Pandas for Data Analysis](https://www.youtube.com/watch?v=oGzU688xCUs) [[repo](https://github.com/chendaniely/scipy-2017-tutorial-pandas)] | Daniel Chen | Enthought | 3:45 | 13000 | 2017 | :sweat_smile: |
| [Optimizing Pandas Code](https://www.youtube.com/watch?v=HN5d490_KKk) | Sofia Heisler | PyCon 2017 | 0:29 | 12000 | 2017 | :sweat_smile: | | [Optimizing Pandas Code](https://www.youtube.com/watch?v=HN5d490_KKk) [[repo](https://github.com/sversh/pycon2017-optimizing-pandas)] | Sofia Heisler | PyCon 2017 | 0:29 | 12000 | 2017 | :sweat_smile: |
| [A Visual Guide To Pandas](https://www.youtube.com/watch?v=9d5-Ti6onew) | Jason Wirth | Next Day Video | 0:26 | 49000 | 2015 | :smiley: | | [A Visual Guide To Pandas](https://www.youtube.com/watch?v=9d5-Ti6onew) | Jason Wirth | Next Day Video | 0:26 | 49000 | 2015 | :smiley: |
| [Analyzing and Manipulating Data with Pandas](https://www.youtube.com/watch?v=6ohWS7J1hVA) [[repo](https://github.com/jonathanrocher/pandas_tutorial)] | Jonathan Rocher | Enthought | 3:33 | 22000 | 2016 | :smiley: | | [Analyzing and Manipulating Data with Pandas](https://www.youtube.com/watch?v=6ohWS7J1hVA) [[repo](https://github.com/jonathanrocher/pandas_tutorial)] | Jonathan Rocher | Enthought | 3:33 | 22000 | 2016 | :smiley: |
| [Time Series Analysis](https://www.youtube.com/watch?v=zmfe2RaX-14) [[repo](https://github.com/ikding/pycon_time_series)] | Aileen Nielsen | PyCon 2017 | 3:11 | 9000 | 2017 | :sweat_smile: | | [Time Series Analysis](https://www.youtube.com/watch?v=zmfe2RaX-14) [[repo](https://github.com/ikding/pycon_time_series)] | Aileen Nielsen | PyCon 2017 | 3:11 | 9000 | 2017 | :sweat_smile: |
| [Pandas from the Inside](https://www.youtube.com/watch?v=CowlcrtSyME) | Stephen Simmons | PyData | 1:20 | 9000 | 2016 | :scream: |
| [Predicting sports winners with pandas](https://www.youtube.com/watch?v=k7hSD_-gWMw) | Robert Layton | PyCon Australia | 0:38 | 13000 | 2015 | :sweat_smile: | | [Predicting sports winners with pandas](https://www.youtube.com/watch?v=k7hSD_-gWMw) | Robert Layton | PyCon Australia | 0:38 | 13000 | 2015 | :sweat_smile: |
| [Pandas from the Inside](https://www.youtube.com/watch?v=YGk09nK_xnM) | Stephen Simmons | PyData | 1:17 | 3000 | 2017 | :scream: | | [Pandas from the Inside](https://www.youtube.com/watch?v=YGk09nK_xnM) [[repo](https://github.com/stevesimmons/pydata-berlin2017-pandas-and-dask-from-the-inside)] [[2016 talk](https://www.youtube.com/watch?v=CowlcrtSyME)] | Stephen Simmons | PyData | 1:17 | 3000 | 2017 | :scream: |
*Know of a recent, good video? Send a pull request!* :+1: *Know of a recent, good video? Send a pull request!* :+1: