Updated with PyCon 2018 videos

tutorial
Tommy 2018-07-16 09:18:22 +02:00 committed by GitHub
parent 4d8aff8180
commit f732ca4b12
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
1 changed files with 5 additions and 1 deletions

View File

@ -30,7 +30,7 @@ three parts:
### (1.1) :tv: Videos ### (1.1) :tv: Videos
The videos below were collected in December of 2017. The videos below were collected in July of 2018.
They are all directly related to pandas, and the **Level** of a video is They are all directly related to pandas, and the **Level** of a video is
quantified roughly as follows: quantified roughly as follows:
@ -141,6 +141,8 @@ quantified roughly as follows:
| [Jupyter Advanced Topics Tutorial](https://www.youtube.com/watch?v=38R7jiCspkw) [[repo](https://github.com/jupyter/scipy-advanced-tutorial)] | Jonathan Frederic & Matthias Bussonier | Enthought | 2:48 | 4000 | jupyter | 2015 | :scream: | | [Jupyter Advanced Topics Tutorial](https://www.youtube.com/watch?v=38R7jiCspkw) [[repo](https://github.com/jupyter/scipy-advanced-tutorial)] | Jonathan Frederic & Matthias Bussonier | Enthought | 2:48 | 4000 | jupyter | 2015 | :scream: |
| [Using randomness to make code much faster](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | Rachel Thomas | SF Python | 0:54 | 1000 | scipy | 2017 | :sweat_smile: | | [Using randomness to make code much faster](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | Rachel Thomas | SF Python | 0:54 | 1000 | scipy | 2017 | :sweat_smile: |
| [Python Profiling & Performance](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | Mahmoud Hashemi | SF Python | 0:28 | 1000 | python | 2016 | :sweat_smile: | | [Python Profiling & Performance](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | Mahmoud Hashemi | SF Python | 0:28 | 1000 | python | 2016 | :sweat_smile: |
| [Using List Comprehensions and Generator Expressions](https://www.youtube.com/watch?v=_6U1XoxyyBY) | Trey Hunner | PyCon 2018 | 3:21 | 3000 | python | 2018 | :sweat_smile: |
| [Foundations of Numerical Computing](https://www.youtube.com/watch?v=aGGbnMyeZs0) | Scott Sanderson | PyCon 2018 | 3:22 | 1000 | python | 2018 | :sweat_smile: |
### (2.2) :exclamation: Cheat-sheets ### (2.2) :exclamation: Cheat-sheets
* [Numpy Cheat Sheet](http://datasciencefree.com/numpy.pdf) * [Numpy Cheat Sheet](http://datasciencefree.com/numpy.pdf)
@ -178,6 +180,8 @@ quantified roughly as follows:
| [Building a Recommendation Engine using Python](https://www.youtube.com/watch?v=E9XTOnEgqRY) | Anusua Trivedi | PyData | 0:37 | 11000 | python | 2015 | Novice | | [Building a Recommendation Engine using Python](https://www.youtube.com/watch?v=E9XTOnEgqRY) | Anusua Trivedi | PyData | 0:37 | 11000 | python | 2015 | Novice |
| [Iterations of Evolution](https://www.youtube.com/watch?v=2AXuhgid7E4) | David Beazley | David Beazley | 0:34 | 2000 | python | 2017 | Novice | | [Iterations of Evolution](https://www.youtube.com/watch?v=2AXuhgid7E4) | David Beazley | David Beazley | 0:34 | 2000 | python | 2017 | Novice |
| ["Good Enough" IS Good Enough!](https://www.youtube.com/watch?v=_Ek3A2b-nHU) | Alex Martelli | SF Python | 0:53 | 4000 | python | 2016 | Novice | | ["Good Enough" IS Good Enough!](https://www.youtube.com/watch?v=_Ek3A2b-nHU) | Alex Martelli | SF Python | 0:53 | 4000 | python | 2016 | Novice |
| [Automating Code Quality](https://www.youtube.com/watch?v=G1lDk_WKXvY) | Kyle Knapp | PyCon 2018 | 0:30 | 3000 | python | 2018 | :sweat_smile: |
### (3.2) :exclamation: Cheat-sheets ### (3.2) :exclamation: Cheat-sheets