Compare commits

..

No commits in common. "master" and "tutorial" have entirely different histories.

3 changed files with 3623 additions and 1870 deletions

View File

@ -23,7 +23,6 @@ three parts:
3. **Miscellaneous related resources** - Resources related to *general* data 3. **Miscellaneous related resources** - Resources related to *general* data
analysis, Python programming, algorithms, computer science, machine learning, analysis, Python programming, algorithms, computer science, machine learning,
statistics, etc. statistics, etc.
4. **Packages** - Python packages for helping to work with Pandas.
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
@ -42,12 +41,6 @@ quantified roughly as follows:
| Title | Speaker | Uploader | Time | Views | Year | Level | | Title | Speaker | Uploader | Time | Views | Year | Level |
| ----- | ------- | -------- | ---- | ----- | ---- | ----- | | ----- | ------- | -------- | ---- | ----- | ---- | ----- |
|[Pandas tutorial for Data Science](https://www.youtube.com/playlist?list=PL1xVF1dBM4bmy13VIiL0mD8mZQ40XePWw) | Bikram Kundu | - | > 01:20| 2K+ | 2022 | :smiley: |
| Python for Data Analysis using Pandas [part 1](https://www.youtube.com/watch?v=Bs4xyX086_I) & [part 2](https://www.youtube.com/watch?v=u83SQvWYmbI) [[repo](https://github.com/tommyod/awesome-pandas)] | tommyod | na | 2:19 | 100 | 2019 | :smiley: |
| [Data Science Best Practices with pandas](https://www.youtube.com/watch?v=ZjrUmNq41Eo) [[repo](https://github.com/justmarkham/pycon-2019-tutorial)] | Kevin Markham | PyCon | 3:23 | 1000 | 2019 | :smiley: |
| [Thinking like a Panda](https://www.youtube.com/watch?v=ObUcgEO4N8w) | Hannah Stepanek | PyCon | 0:36 | 700 | 2019 | :smiley: |
| [Analyzing Census Data with Pandas](https://www.youtube.com/watch?v=sGtCgYWzOV4) [[repo](https://github.com/chekos/analyzing-census-data)] | Sergio Sánchez | PyCon | 3:15 | 600 | 2019 | :smiley: |
| [Pandas is for Everyone](https://www.youtube.com/watch?v=3qDhDXNRgHE) [[repo](https://github.com/chendaniely/pycon_2019-pandas_tutorial)] | Daniel Chen | PyCon | 3:18 | 600 | 2019 | :smiley: |
| :star: [Pandas From The Ground Up](https://www.youtube.com/watch?v=5JnMutdy6Fw) [[repo](https://github.com/brandon-rhodes/pycon-pandas-tutorial)] | Brandon Rhodes | PyCon 2015 | 2:24 | 91000 | 2015 | :smiley: | | :star: [Pandas From The Ground Up](https://www.youtube.com/watch?v=5JnMutdy6Fw) [[repo](https://github.com/brandon-rhodes/pycon-pandas-tutorial)] | Brandon Rhodes | PyCon 2015 | 2:24 | 91000 | 2015 | :smiley: |
| [Introduction Into Pandas](https://www.youtube.com/watch?v=-NR-ynQg0YM) [[repo](https://github.com/chendaniely/2016-pydata-carolinas-pandas)] | Daniel Chen | Python Tutorial | 1:28 | 46000 | 2017 | :smiley: | | [Introduction Into Pandas](https://www.youtube.com/watch?v=-NR-ynQg0YM) [[repo](https://github.com/chendaniely/2016-pydata-carolinas-pandas)] | Daniel Chen | Python Tutorial | 1:28 | 46000 | 2017 | :smiley: |
| [Introduction To Data Analytics With Pandas](https://www.youtube.com/watch?v=5XGycFIe8qE) [[repo](https://github.com/QCaudron/pydata_pandas)] | Quentin Caudron | Python Tutorial | 1:51 | 25000 | 2017 | :smiley: | | [Introduction To Data Analytics With Pandas](https://www.youtube.com/watch?v=5XGycFIe8qE) [[repo](https://github.com/QCaudron/pydata_pandas)] | Quentin Caudron | Python Tutorial | 1:51 | 25000 | 2017 | :smiley: |
@ -99,15 +92,13 @@ quantified roughly as follows:
* [pandas_basics](https://github.com/vi3k6i5/pandas_basics) * [pandas_basics](https://github.com/vi3k6i5/pandas_basics)
* [first-python-notebook](https://github.com/california-civic-data-coalition/first-python-notebook) * [first-python-notebook](https://github.com/california-civic-data-coalition/first-python-notebook)
* [Learn Pandas](https://bitbucket.org/hrojas/learn-pandas) * [Learn Pandas](https://bitbucket.org/hrojas/learn-pandas)
* [Pandas practice website](https://pandaspractice.com/)
### (1.4) :blue_book: Books / papers ### (1.4) :blue_book: Books / papers
* [[amazon](https://www.amazon.com/Python-Data-Analysis-Wrangling-IPython/dp/1491957662/)] McKinney, Wes. *Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython*. 2 edition. OReilly Media, 2017. * [[amazon](https://www.amazon.com/Python-Data-Analysis-Wrangling-IPython/dp/1491957662/)] McKinney, Wes. *Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython*. 2 edition. OReilly Media, 2017.
* [[amazon](https://www.amazon.com/Python-Data-Science-Handbook-Essential/dp/1491912057/)] VanderPlas, Jake. *Python Data Science Handbook: Essential Tools for Working with Data*. 1 edition. OReilly Media, 2016. * [[amazon](https://www.amazon.com/Python-Data-Science-Handbook-Essential/dp/1491912057/)] VanderPlas, Jake. *Python Data Science Handbook: Essential Tools for Working with Data*. 1 edition. OReilly Media, 2016.
* [[manning](https://www.manning.com/books/pandas-workout)] Lerner, Reuven. *50 exercises that will strengthen your pandas skills to a level of automatic fluency*. 1 edition. Manning Publications, 2021.
* [[manning](https://www.manning.com/books/pandas-in-action)] Paskhaver, Boris. *This friendly and hands-on guide shows you how to start mastering Pandas with skills you already know from spreadsheet software.*. 1 edition. Manning Publications, 2021.
-------------------------------------------------------------------------------- --------------------------------------------------------------------------------
@ -258,7 +249,6 @@ Every video is below.
| [The Other Async (Threads + Async = ❤️) - YouTube](https://www.youtube.com/watch?v=x1ndXuw7S0s) | David Beazley | David Beazley | 0:47 | 5000 | python | 2017 | :snake: :snake: :snake:| | [The Other Async (Threads + Async = ❤️) - YouTube](https://www.youtube.com/watch?v=x1ndXuw7S0s) | David Beazley | David Beazley | 0:47 | 5000 | python | 2017 | :snake: :snake: :snake:|
| [Numba - Tell Those C++ Bullies to Get Lost](https://www.youtube.com/watch?v=1AwG0T4gaO0) [[repo](https://github.com/gforsyth/numba_tutorial_scipy2017)] | Gil Forsyth & Lorena Barba | Enthought | 2:25 | 5000 | numba | 2017 | :snake: :snake: | | [Numba - Tell Those C++ Bullies to Get Lost](https://www.youtube.com/watch?v=1AwG0T4gaO0) [[repo](https://github.com/gforsyth/numba_tutorial_scipy2017)] | Gil Forsyth & Lorena Barba | Enthought | 2:25 | 5000 | numba | 2017 | :snake: :snake: |
| [Deploying Interactive Jupyter Dashboards](https://www.youtube.com/watch?v=8Jktm-Imt-I) | Philipp Rudiger | Enthought | 0:18 | 5000 | jupyter | 2017 | :snake: :snake: | | [Deploying Interactive Jupyter Dashboards](https://www.youtube.com/watch?v=8Jktm-Imt-I) | Philipp Rudiger | Enthought | 0:18 | 5000 | jupyter | 2017 | :snake: :snake: |
| [Eyal Trabelsi - Practical Optimisations for Pandas](https://www.youtube.com/watch?v=RXMiMpMfzXw) | Eyal Trabelsi | Europython | 0:45 | 5000 | jupyter | 2020 | :snake: :snake: |
| [Data Science Using Functional Python](https://www.youtube.com/watch?v=ThS4juptJjQ) | Joel Grus | PyData | 0:44 | 18000 | python | 2015 | :snake: :snake: | | [Data Science Using Functional Python](https://www.youtube.com/watch?v=ThS4juptJjQ) | Joel Grus | PyData | 0:44 | 18000 | python | 2015 | :snake: :snake: |
| [Pandas from the Inside](https://www.youtube.com/watch?v=CowlcrtSyME) | Stephen Simmons | PyData | 1:20 | 9000 | pandas | 2016 | :snake: :snake: :snake: | | [Pandas from the Inside](https://www.youtube.com/watch?v=CowlcrtSyME) | Stephen Simmons | PyData | 1:20 | 9000 | pandas | 2016 | :snake: :snake: :snake: |
| [Anatomy of matplotlib](https://www.youtube.com/watch?v=MKucn8NtVeI) [[repo](https://github.com/matplotlib/AnatomyOfMatplotlib)] | Benjamin Root & Joe Kington | Enthought | 3:18 | 18000 | matplotlib | 2015 | :snake: :snake: | | [Anatomy of matplotlib](https://www.youtube.com/watch?v=MKucn8NtVeI) [[repo](https://github.com/matplotlib/AnatomyOfMatplotlib)] | Benjamin Root & Joe Kington | Enthought | 3:18 | 18000 | matplotlib | 2015 | :snake: :snake: |
@ -281,9 +271,3 @@ Every video is below.
| [Jupyter Advanced Topics Tutorial](https://www.youtube.com/watch?v=38R7jiCspkw) [[repo](https://github.com/jupyter/scipy-advanced-tutorial)] | Jonathan Frederic & Matthias Bussonier | Enthought | 2:48 | 4000 | jupyter | 2015 | Novice | | [Jupyter Advanced Topics Tutorial](https://www.youtube.com/watch?v=38R7jiCspkw) [[repo](https://github.com/jupyter/scipy-advanced-tutorial)] | Jonathan Frederic & Matthias Bussonier | Enthought | 2:48 | 4000 | jupyter | 2015 | Novice |
| [Using randomness to make code much faster](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | Rachel Thomas | SF Python | 0:54 | 1000 | scipy | 2017 | Novice | | [Using randomness to make code much faster](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | Rachel Thomas | SF Python | 0:54 | 1000 | scipy | 2017 | Novice |
| [Python Profiling & Performance](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | Mahmoud Hashemi | SF Python | 0:28 | 1000 | python | 2016 | Novice | | [Python Profiling & Performance](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | Mahmoud Hashemi | SF Python | 0:28 | 1000 | python | 2016 | Novice |
## (4) Packages
- [datatest](https://github.com/shawnbrown/datatest) - Tools for test driven data-wrangling and data validation (DataFrame, Series, Index, MultiIndex).
- [pandera](https://github.com/pandera-dev/pandera) - A light-weight, flexible, and expressive data validation library for dataframes.
- [pandas-vet](https://github.com/deppen8/pandas-vet) - A plugin for Flake8 that checks pandas code.

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long