awesome-pandas/README.md

138 lines
16 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

# awesome-pandas
A collection of resources for pandas (Python) and related subjects.
--------------------------------------------------------------------------------
## pandas resources
### Videos
| Title | Speaker | Uploader | Duration | Views | Keywords | Year | Level |
| ----- | ------- | -------- | -------- | ----- | -------- | ---- | ----- |
| [Tetiana Ivanova - How to become a Data Scientist in 6 months a hackers approach to career planning - YouTube](https://www.youtube.com/watch?v=rIofV14c0tc) | NAME | PyData | DURATION | 148000 | None | 2016 | Novice |
| [Introduction Into Pandas: Python Tutorial - YouTube](https://www.youtube.com/watch?v=-NR-ynQg0YM) | NAME | Python Tutorial | DURATION | 46000 | None | 2017 | Novice |
| [James Powell - So you want to be a Python expert? - YouTube](https://www.youtube.com/watch?v=cKPlPJyQrt4) | NAME | PyData | DURATION | 28000 | None | 2017 | Novice |
| [NumPy Beginner SciPy 2016 Tutorial Alexandre Chabot LeClerc - YouTube](https://www.youtube.com/watch?v=gtejJ3RCddE) | NAME | Enthought | DURATION | 56000 | None | 2016 | Novice |
| [Introduction To Data Analytics With Pandas - YouTube](https://www.youtube.com/watch?v=5XGycFIe8qE) | NAME | Python Tutorial | DURATION | 25000 | None | 2017 | Novice |
| [Transforming Code into Beautiful, Idiomatic Python - YouTube](https://www.youtube.com/watch?v=OSGv2VnC0go) | NAME | Next Day Video | DURATION | 340000 | None | 2013 | Novice |
| [Machine Learning Part 1 SciPy 2016 Tutorial Andreas Mueller & Sebastian Raschka - YouTube](https://www.youtube.com/watch?v=OB1reY6IX-o) | NAME | Enthought | DURATION | 47000 | None | 2016 | Novice |
| [Brandon Rhodes - Pandas From The Ground Up - PyCon 2015 - YouTube](https://www.youtube.com/watch?v=5JnMutdy6Fw) | NAME | PyCon 2015 | DURATION | 91000 | None | 2015 | Novice |
| [Modern Dictionaries by Raymond Hettinger - YouTube](https://www.youtube.com/watch?v=p33CVV29OG8) | NAME | SF Python | DURATION | 44000 | None | 2016 | Novice |
| [Jake VanderPlas The Python Visualization Landscape PyCon 2017 - YouTube](https://www.youtube.com/watch?v=FytuB8nFHPQ) | NAME | PyCon 2017 | DURATION | 21000 | None | 2017 | Novice |
| [Raymond Hettinger, Keynote on Concurrency, PyBay 2017 - YouTube](https://www.youtube.com/watch?v=9zinZmE3Ogk) | NAME | SF Python | DURATION | 15000 | None | 2017 | Novice |
| [Pandas for Data Analysis SciPy 2017 Tutorial Daniel Chen - YouTube](https://www.youtube.com/watch?v=oGzU688xCUs) | NAME | Enthought | DURATION | 13000 | None | 2017 | Novice |
| [JupyterLab: Building Blocks for Interactive Computing SciPy 2016 Brian Granger - YouTube](https://www.youtube.com/watch?v=Ejh0ftSjk6g) | NAME | Enthought | DURATION | 28000 | None | 2016 | Novice |
| [Sofia Heisler No More Sad Pandas Optimizing Pandas Code for Speed and Efficiency PyCon 2017 - YouTube](https://www.youtube.com/watch?v=HN5d490_KKk) | NAME | PyCon 2017 | DURATION | 12000 | None | 2017 | Novice |
| [A Visual Guide To Pandas - YouTube](https://www.youtube.com/watch?v=9d5-Ti6onew) | NAME | Next Day Video | DURATION | 49000 | None | 2015 | Novice |
| [Machine Learning with Scikit Learn SciPy 2015 Tutorial Andreas Mueller & Kyle Kastner Part I - YouTube](https://www.youtube.com/watch?v=80fZrVMurPM) | NAME | Enthought | DURATION | 48000 | None | 2015 | Novice |
| [Machine Learning for Time Series Data in Python SciPy 2016 Brett Naul - YouTube](https://www.youtube.com/watch?v=ZgHGCfwExw0) | NAME | Enthought | DURATION | 24000 | None | 2016 | Novice |
| [The Fun of Reinvention (Screencast) - YouTube](https://www.youtube.com/watch?v=js_0wjzuMfc) | NAME | David Beazley | DURATION | 11000 | None | 2017 | Novice |
| [Analyzing and Manipulating Data with Pandas Beginner SciPy 2016 Tutorial Jonathan Rocher - YouTube](https://www.youtube.com/watch?v=6ohWS7J1hVA) | NAME | Enthought | DURATION | 22000 | None | 2016 | Novice |
| [Super Advanced Python - YouTube](https://www.youtube.com/watch?v=u2KZJzoz-qI) | NAME | Next Day Video | DURATION | 143000 | None | 2013 | Novice |
| [Computational Statistics SciPy 2017 Tutorial Allen Downey - YouTube](https://www.youtube.com/watch?v=He9MCbs1wgE) | NAME | Enthought | DURATION | 10000 | None | 2017 | Novice |
| [Raymond Hettinger, "Being a Core Developer in Python", PyBay2016 - YouTube](https://www.youtube.com/watch?v=voXVTjwnn-U) | NAME | SF Python | DURATION | 19000 | None | 2016 | Novice |
| [Aileen Nielsen - Time Series Analysis - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=zmfe2RaX-14) | NAME | PyCon 2017 | DURATION | 9000 | None | 2017 | Novice |
| [Learning TensorFlow - YouTube](https://www.youtube.com/watch?v=bvHgESVuS6Q) | NAME | PyCon Australia | DURATION | 18000 | None | 2016 | Novice |
| [JupyterHub: Deploying Jupyter Notebooks for students and researchers - YouTube](https://www.youtube.com/watch?v=gSVvxOchT8Y) | NAME | PyData | DURATION | 17000 | None | 2016 | Novice |
| [Jeffrey Yau Applied Time Series Econometrics in Python and R - YouTube](https://www.youtube.com/watch?v=tJ-O3hk1vRw) | NAME | PyData | DURATION | 17000 | None | 2016 | Novice |
| [Machine Learning with scikit learn Part One SciPy 2017 Tutorial Andreas Mueller & Alexandre Gram - YouTube](https://www.youtube.com/watch?v=2kT6QOVSgSg) | NAME | Enthought | DURATION | 8000 | None | 2017 | Novice |
| [Introduction to Numerical Computing with NumPy SciPy 2017 Tutorial Dillon Niederhut - YouTube](https://www.youtube.com/watch?v=lKcwuPnSHIQ) | NAME | Enthought | DURATION | 8000 | None | 2017 | Novice |
| [Matthew Rocklin Dask A Pythonic Distributed Data Science Framework PyCon 2017 - YouTube](https://www.youtube.com/watch?v=RA_2qdipVng) | NAME | PyCon 2017 | DURATION | 7000 | None | 2017 | Novice |
| [Christopher Fonnesbeck - Introduction to Statistical Modeling with Python - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=TMmSESkhRtI) | NAME | PyCon 2017 | DURATION | 7000 | None | 2017 | Novice |
| [Fully Convolutional Networks for Image Segmentation SciPy 2017 Daniil Pakhomov - YouTube](https://www.youtube.com/watch?v=-lXfsWP7DJ8) | NAME | Enthought | DURATION | 7000 | None | 2017 | Novice |
| [Chloe Mawer, Jonathan Whitmore - Exploratory data analysis in python - PyCon 2017 - YouTube](https://www.youtube.com/watch?v=W5WE9Db2RLU) | NAME | PyCon 2017 | DURATION | 7000 | None | 2017 | Novice |
| [Christopher Roach Visualizing Geographic Data With Python - YouTube](https://www.youtube.com/watch?v=ZIEyHdvF474) | NAME | PyData | DURATION | 14000 | None | 2016 | Novice |
| [Builtin Superheroes (Screencast) - YouTube](https://www.youtube.com/watch?v=j6VSAsKAj98) | NAME | David Beazley | DURATION | 12000 | None | 2016 | Novice |
| [Python's Class Development Toolkit - YouTube](https://www.youtube.com/watch?v=HTLu2DFOdTg) | NAME | Next Day Video | DURATION | 80000 | None | 2013 | Novice |
| [Sebastian Raschka Learning scikit learn - An Introduction to Machine Learning in Python - YouTube](https://www.youtube.com/watch?v=9fOWryQq9J8) | NAME | PyData | DURATION | 12000 | None | 2016 | Novice |
| [Alex Rubinsteyn: Python Libraries for Deep Learning with Sequences - YouTube](https://www.youtube.com/watch?v=E92jDCmJNek) | NAME | PyData | DURATION | 23000 | None | 2015 | Novice |
| [The Other Async (Threads + Async = ❤️) - YouTube](https://www.youtube.com/watch?v=x1ndXuw7S0s) | NAME | David Beazley | DURATION | 5000 | None | 2017 | Novice |
| [Daniel Chen Introduction to Pandas - YouTube](https://www.youtube.com/watch?v=dye7rDktJ2E) | NAME | PyData | DURATION | 10000 | None | 2016 | Novice |
| [Numba - Tell Those C++ Bullies to Get Lost SciPy 2017 Tutorial Gil Forsyth & Lorena Barba - YouTube](https://www.youtube.com/watch?v=1AwG0T4gaO0) | NAME | Enthought | DURATION | 5000 | None | 2017 | Novice |
| [Deploying Interactive Jupyter Dashboards for Visualizing Hundreds of Millions of Datapoints, in 30 L - YouTube](https://www.youtube.com/watch?v=8Jktm-Imt-I) | NAME | Enthought | DURATION | 5000 | None | 2017 | Novice |
| [Divya Sardana Building Recommender Systems Using Python - YouTube](https://www.youtube.com/watch?v=39vJRxIPSxw) | NAME | PyData | DURATION | 10000 | None | 2016 | Novice |
| [Joel Grus: Learning Data Science Using Functional Python - YouTube](https://www.youtube.com/watch?v=ThS4juptJjQ) | NAME | PyData | DURATION | 18000 | None | 2015 | Novice |
| [Stephen Simmons Pandas from the Inside - YouTube](https://www.youtube.com/watch?v=CowlcrtSyME) | NAME | PyData | DURATION | 9000 | None | 2016 | Novice |
| [Curious Course on Coroutines and Concurrency - YouTube](https://www.youtube.com/watch?v=Z_OAlIhXziw) | NAME | David Beazley | DURATION | 9000 | None | 2016 | Novice |
| [Anatomy of matplotlib SciPy 2015 Tutorial Benjamin Root and Joe Kington - YouTube](https://www.youtube.com/watch?v=MKucn8NtVeI) | NAME | Enthought | DURATION | 18000 | None | 2015 | Novice |
| [Anatomy of Matplotlib SciPy 2017 Tutorial Ben Root - YouTube](https://www.youtube.com/watch?v=rARMKS8jE9g) | NAME | Enthought | DURATION | 4000 | None | 2017 | Novice |
| [Data Science is Software SciPy 2016 Tutorial Peter Bull & Isaac Slavitt - YouTube](https://www.youtube.com/watch?v=EKUy0TSLg04) | NAME | Enthought | DURATION | 9000 | None | 2016 | Novice |
| [Jake VanderPlas: Machine Learning with Scikit Learn - YouTube](https://www.youtube.com/watch?v=HC0J_SPm9co) | NAME | PyData | DURATION | 16000 | None | 2015 | Novice |
| [Using Jupyter notebooks to develop and share interactive data displays - YouTube](https://www.youtube.com/watch?v=aXR2d9k9-h4) | NAME | PyCon Australia | DURATION | 8000 | None | 2016 | Novice |
| [Parallel Python: Analyzing Large Datasets Intermediate SciPy 2016 Tutorial Matthew Rocklin & Mi - YouTube](https://www.youtube.com/watch?v=5Md_sSsN51k) | NAME | Enthought | DURATION | 7000 | None | 2016 | Novice |
| [Functional Programming with Python - YouTube](https://www.youtube.com/watch?v=Ta1bAMOMFOI) | NAME | Next Day Video | DURATION | 44000 | None | 2013 | Novice |
| [Predicting sports winners using data analytics with pandas and scikit-learn by Robert Layton - YouTube](https://www.youtube.com/watch?v=k7hSD_-gWMw) | NAME | PyCon Australia | DURATION | 13000 | None | 2015 | Novice |
| [Keynote: Project Jupyter SciPy 2016 Brian Granger - YouTube](https://www.youtube.com/watch?v=v5mrwq7yJc4) | NAME | Enthought | DURATION | 7000 | None | 2016 | Novice |
| [matplotlib (Python Plotting Library) Beginner SciPy 2016 Tutorial Nicolas Rougier - YouTube](https://www.youtube.com/watch?v=p7Mj-4kASmI) | NAME | Enthought | DURATION | 6000 | None | 2016 | Novice |
| [Awesome Big Data Algorithms - YouTube](https://www.youtube.com/watch?v=jKBwGlYb13w) | NAME | Next Day Video | DURATION | 41000 | None | 2013 | Novice |
| [Stephen Simmons - Pandas from the Inside / "Big Pandas" - YouTube](https://www.youtube.com/watch?v=YGk09nK_xnM) | NAME | PyData | DURATION | 3000 | None | 2017 | Novice |
| [Fear and Awaiting in Async (Screencast) - YouTube](https://www.youtube.com/watch?v=Bm96RqNGbGo) | NAME | David Beazley | DURATION | 5000 | None | 2016 | Novice |
| [Brian Granger: All About Jupyter - YouTube](https://www.youtube.com/watch?v=GMKZD1Ohlzk) | NAME | PyData | DURATION | 11000 | None | 2015 | Novice |
| [Anusua Trivedi: An example of Predictive Analytics: Building a Recommendation Engine using Python - YouTube](https://www.youtube.com/watch?v=E9XTOnEgqRY) | NAME | PyData | DURATION | 11000 | None | 2015 | Novice |
| [Sarah Guido The Wild West of Data Wrangling PyCon 2017 - YouTube](https://www.youtube.com/watch?v=xn9sTXR3Cp8) | NAME | PyCon 2017 | DURATION | 3000 | None | 2017 | Novice |
| [Adventures in scikit-learn's Random Forest by Gregory Saunders - YouTube](https://www.youtube.com/watch?v=YkVscKsV_qk) | NAME | PyCon Australia | DURATION | 9000 | None | 2015 | Novice |
| [Doing Math with Python - YouTube](https://www.youtube.com/watch?v=XJOt4QQgx0A) | NAME | PyCon Australia | DURATION | 5000 | None | 2016 | Novice |
| [Iterations of Evolution: The Unauthorized Biography of the For-Loop - YouTube](https://www.youtube.com/watch?v=2AXuhgid7E4) | NAME | David Beazley | DURATION | 2000 | None | 2017 | Novice |
| [Alex Martelli, ""Good Enough" IS Good Enough!", PyBay2016 - YouTube](https://www.youtube.com/watch?v=_Ek3A2b-nHU) | NAME | SF Python | DURATION | 4000 | None | 2016 | Novice |
| [Renee Chu - Python for Social Scientists: Cleaning and Prepping Data - PyCon 2016 - YouTube](https://www.youtube.com/watch?v=u682UpVrMVM) | NAME | PyCon 2016 | DURATION | 3000 | None | 2016 | Novice |
| [PyMC: Markov Chain Monte Carlo in Python SciPy 2014 Chris Fonnesbeck - YouTube](https://www.youtube.com/watch?v=XbxIo7ScVzc) | NAME | Enthought | DURATION | 9000 | None | 2014 | Novice |
| [Alex Martelli, ""The Tower of Abstraction", PyBay2016 - YouTube](https://www.youtube.com/watch?v=zhpWhkW8kcc) | NAME | SF Python | DURATION | 3000 | None | 2016 | Novice |
| [Jupyter Advanced Topics Tutorial SciPy 2015 Tutorial Jonathan Frederic, Matthias Bussonier & Tho - YouTube](https://www.youtube.com/watch?v=38R7jiCspkw) | NAME | Enthought | DURATION | 4000 | None | 2015 | Novice |
| [Rachel Thomas, "Using randomness to make code much faster", PyBay2017 - YouTube](https://www.youtube.com/watch?v=7i6kBz1kZ-A) | NAME | SF Python | DURATION | 1000 | None | 2017 | Novice |
| [Mahmoud Hashemi, Python Profiling & Performance: elementary to enterprise, PyBay2016 - YouTube](https://www.youtube.com/watch?v=Dgnp28Ijm_M) | NAME | SF Python | DURATION | 1000 | None | 2016 | Novice |
| [Dillon Niederhut, "What to do when your data is large, but not big", PyBay2016 - YouTube](https://www.youtube.com/watch?v=g-YCaX3ml2Q) | NAME | SF Python | DURATION | 0 | None | 2016 | Novice |
| [Cynthia Lin, "Opening Up to Open Source", PyBay2017 - YouTube](https://www.youtube.com/watch?v=rfdzOZkDqYk) | NAME | SF Python | DURATION | 0 | None | 2017 | Novice |
* (Brandon Rhodes - Pandas From The Ground Up - PyCon 2015) https://www.youtube.com/watch?v=5JnMutdy6Fw
* (A Visual Guide To Pandas) https://www.youtube.com/watch?v=9d5-Ti6onew
* (Stephen Simmons | Pandas from the Inside) https://www.youtube.com/watch?v=CowlcrtSyME
* (Stephen Simmons - Pandas from the Inside / "Big Pandas") https://www.youtube.com/watch?v=YGk09nK_xnM
* (Pandas for Data Analysis | SciPy 2017 Tutorial | Daniel Chen) https://www.youtube.com/watch?v=oGzU688xCUs
* (Introduction To Data Analytics With Pandas) https://www.youtube.com/watch?v=5XGycFIe8qE
* (Introduction Into Pandas: Python Tutorial) https://www.youtube.com/watch?v=-NR-ynQg0YM
### Cheat-sheets
* https://github.com/pandas-dev/pandas/blob/master/doc/cheatsheet/Pandas_Cheat_Sheet.pdf
* https://s3.amazonaws.com/quandl-static-content/Documents/Quandl+-+Pandas,+SciPy,+NumPy+Cheat+Sheet.pdf
* http://www.webpages.uidaho.edu/~stevel/504/Pandas%20DataFrame%20Notes.pdf
* https://assets.datacamp.com/blog_assets/PandasPythonForDataScience.pdf
* https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Python_Pandas_Cheat_Sheet_2.pdf
### Tutorials
* https://github.com/jorisvandenbossche/pandas-tutorial
* https://github.com/guipsamora/pandas_exercises
* https://github.com/brandon-rhodes/pycon-pandas-tutorial
* https://github.com/jadianes/winerama-recommender-tutorial
* https://github.com/jonathanrocher/pandas_tutorial
* https://github.com/chendaniely/scipy-2017-tutorial-pandas
* https://github.com/tdpetrou/Learn-Pandas
* https://github.com/adeshpande3/Pandas-Tutorial
* https://github.com/GaelVaroquaux/sklearn_pandas_tutorial
* https://github.com/vi3k6i5/pandas_basics
* https://github.com/california-civic-data-coalition/first-python-notebook
### Books
## Data analysis with Python resources
### Videos
* (Introduction to NumPy | SciPy 2015 Tutorial | Eric Jones) https://www.youtube.com/watch?v=1zmV8lZsHF4
### Cheat-sheets
* http://datasciencefree.com/numpy.pdf
* https://s3.amazonaws.com/assets.datacamp.com/blog_assets/Scikit_Learn_Cheat_Sheet_Python.pdf
### Tutorials
### Books
## Data analysis resources
### Books
### Papers
###